2017
18 rooms
Construction year
2017
13239 Rue Paul-Sauvé, J7N 2H4 Mirabel
Mirabel (St-Augustin) | Laurentides
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 13,7 X 17,9 p irr | Plancher flottant | - |
Kitchen | RDC | 11,2 X 9,10 p irr | Céramique | Comptoir mélanine |
Dining Room | RDC | 8,4 X 11,5 p | Plancher flottant | - |
Master Bedroom | RDC | 12,9 X 11,6 p | Plancher flottant | - |
Bedroom | RDC | 10,3 X 14,8 p irr | Plancher flottant | -- |
Bathroom | RDC | 11,1 X 11,3 p irr | Céramique | Comptoir mélanine |
Entrance Hall/Vestibule | RDC | 5,8 X 4 p | Céramique | - |
Additional Space | - | Dimensions | - | - |
Balcony | - | 19,4 X 7,5 p | - | - |
Entrance Hall/Vestibule | 2 | 7,1 X 6,1 p irr | Céramique | - |
Bathroom | 2 | 14 X 7,7 p | Céramique | - |
Master Bedroom | 2 | 12,8 X 12 p | Plancher flottant | - |
Bedroom | 2 | 10,4 X 13,4 p irr | Plancher flottant | - |
Dining Room | 2 | 8,6 X 12,2 p irr | Plancher flottant | - |
Kitchen | 2 | 11 X 10,2 p | Céramique | - |
Living Room | 2 | 18,2 X 17,8 p | Plancher flottant | - |
Additional Space | - | Dimensions | - | - |
Balcony | - | 19,4 X 7,5 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.