2015
3465 sq m
16 rooms
Surface
3465 sq ft
Bedrooms
3
Bathrooms
2
Construction year
2015
41 Rue Éliette, J0K 2B0 st-côme
St-Côme | Lanaudière
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | 2 | 23,3 X 14,5 p | Bois | - |
Dining Room | 2 | 11,6 X 9,3 p irr | Bois | - |
Kitchen | 2 | 11,6 X 7,9 p irr | Bois | - |
Relaxation Area | 2 | 13,11 X 9,11 p | Bois | Adjacent au salon |
Bedroom | 2 | 12,9 X 11,7 p | Bois | - |
Bathroom | 2 | 12,7 X 12,6 p irr | Céramique | - |
Entrance Hall/Vestibule | RDC | 12,2 X 6,9 p irr | Céramique | - |
Master Bedroom | RDC | 13,10 X 9,11 p | Plancher flottant | - |
Bedroom | RDC | 9,11 X 8,5 p | Plancher flottant | - |
Office | RDC | 11,6 X 8,10 p irr | Plancher flottant | - |
Bathroom | RDC | 11,2 X 6 p | Céramique | - |
Family Room | 3 | 19,9 X 19,9 p irr | Bois | - |
Additional Space | - | - | - | - |
Garage | - | 18,4 X 26,3 p | - | - |
Dock | - | 10 X 10 p | - | - |
Storage/Workshop | - | 11,2 X 13,6 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.