2013
4212 sq m
13 rooms
Surface
4212 sq ft
Bedrooms
4
Bathrooms
2
Garages
2
Construction year
2013
Rue Du Grand Duc, J0B Orford
Orford | Estrie
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Boudoir | SS1 | 24 X 14 p | - | - |
Bedroom | SS1 | 13 X 13 p | - | - |
Bathroom | SS1 | 12 X 13 p | - | - |
Entrance Hall/Vestibule | RJ | 7 X 22 p | - | - |
Balcony | RJ | 17 X 25 p | - | - |
Kitchen | RJ | 16 X 18 p | - | - |
Living Room | RJ | 15 X 16 p | - | - |
Powder Room | RJ | 5 X 6 p | - | - |
Dining Room | RJ | 18 X 12 p | - | - |
Bedroom | RDC | 14 X 16 p | - | - |
Bedroom | RDC | 13 X 13 p | - | - |
Bedroom | RDC | 12 X 14 p | - | - |
Bathroom | RDC | 12 X 13 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.