2018
14 rooms
Bedrooms
3
Bathrooms
1
Garages
1
Construction year
2018
4047 Rue Henri-Bisaillon, J3L 0Z7 Carignan
Carignan | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | RDC | 7 X 5,7 p | Céramique | |
Powder Room | RDC | 5 X 7,9 p | Céramique | |
Dining Room | RDC | 10,10 X 14,4 p | Bois | |
Living Room | RDC | 10,10 X 14,4 p | Bois | |
Kitchen | RDC | 10,10 X 8,2 p | Bois | |
Bedroom | 2 | 10,6 X 10,10 p | Bois | |
Bedroom | 2 | 9,10 X 12 p | Bois | |
Master Bedroom | 2 | 12,4 X 13,5 p | Bois | |
Walk-in Closet | 2 | 9,4 X 10 p | Bois | |
Bathroom | 2 | 8,2 X 13,10 p | Céramique | |
Family Room | SS1 | 22 X 19,2 p | Bois | |
Storage | SS1 | 7 X 12,7 p | Bois | |
Garage | 11 X 18,6 p | |||
Balcony | 10 X 10 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.