1864
24 rooms
Bedrooms
4
Bathrooms
3
Construction year
1864
950 Rue Western, J0E 2N0 Waterloo
Waterloo | Estrie
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Unit No. A | Nbre pièces 15 | Fin de bail Sans bail | Loyer mensuel 8 250 $ | - |
Bedroom | RDC | 12 X 10 p | Bois | - |
Bathroom | RDC | 14 X 6 p | Bois | attenante à la cac |
Kitchen | RDC | 19 X 14 p | Bois | - |
Dining Room | RDC | 21 X 15 p | Bois | - |
Living Room | RDC | 12 X 18 p | Bois | - |
Solarium/Greenhouse | RDC | 19 X 8 p | Bois | - |
Bedroom | RDC | 14 X 12 p | Bois | - |
Bedroom | RDC | 11 X 12 p | Bois | - |
Bedroom | RDC | 15 X 12 p | Bois | - |
Bedroom | RDC | 14 X 9,4 p | Bois | - |
Bathroom | RDC | 10 X 6 p | Bois | - |
Bathroom | RDC | 6 X 6 p | Bois | attenante à cac |
Bathroom | RDC | 8 X 6 p | Bois | attenante à cac |
Solarium/Greenhouse | RDC | 12 X 9 p | Bois | - |
Solarium/Greenhouse | RDC | 15 X 6,7 p | Bois | - |
Patio | - | 16 X 30 p | - | - |
Unit No. B | Nbre pièces 6 | Fin de bail Sans bail | Loyer mensuel 800 $ | - |
Bedroom | SS1 | 11 X 12 p | Tuiles | - |
Electrical Room | SS1 | 6 X 6 p | Béton | - |
Kitchen | SS1 | 14 X 11 p | Tuiles | - |
Nook | SS1 | 8 X 6 p | Tuiles | - |
Bathroom | SS1 | 5,5 X 10,6 p | Porcelaine | - |
Living Room | SS1 | 20 X 12 p | Tuiles | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.