2020
1045 sq m
13 rooms
Bedrooms
2
Bathrooms
2
Garages
1
Construction year
2020
3915 Rue de Rouen, H1W 1N2 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | 4 | 9 X 11 p | Bois d'ingénierie | |
Kitchen | 4 | 8.4 X 9 p | Céramique | |
Dining Room | 4 | 8,4 X 12 p | Bois d'ingénierie | |
Powder Room | 4 | 8 X 3 p | Céramique | |
Bathroom | 4 | 9 X 5,3 p | Céramique | |
Living Room | 4 | 11,9 X 17,2 p | Bois d'ingénierie | |
Master Bedroom | 4 | 14 X 12 p | Bois d'ingénierie | |
Bathroom | 4 | 10 X 5 p | Céramique | |
Terrace | 4 | 25 X 10 p | ||
Balcony | 4 | 10 X 6 p | ||
Garage | #16 / Partie privative | |||
Storage Space | #407 / Partie commune à usage restreint | |||
Entrance Hall/Vestibule | 4 | 8,5 x 4,9 | Bois |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.