2019
1091.46 sq m
14 rooms
Lot area
2120.49 sq ft
Bedrooms
2
Bathrooms
1
Construction year
2019
560 Rue du Damier-Argenté, J5R 0P5 La Prairie
La Prairie | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | 2 | 10,3 X 11 p | Bois | |
Entrance Hall/Vestibule | 2 | 5,9 X 6,6 p | Céramique | |
Hallway | 2 | 5,9 X 10,7 p | ||
Hallway | 2 | 10 X 3,1 p | ||
Garage | 22,6 X 21,1 p | |||
Storage Space | 11,11 X 4,6 p | |||
Storage Space | 3,3 X 8,10 p | |||
Hallway | 3,5 X 5,9 p | |||
Master Bedroom | 2 | 12,5 X 12,11 p | Bois | |
Walk-in Closet | 2 | 9,3 X 5,1 p | Bois | |
Living Room | 2 | 13,7 X 13,11 p | Bois | |
Dining Room | 2 | 13,7 X 10,3 p | Bois | |
Kitchen | 2 | 9,5 X 12,11 p | Céramique | |
Bathroom | 2 | 10,3 X 8,7 p | Céramique |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.