2023
2358 sq m
22 rooms
Lot area
32292 sq ft
Bedrooms
4
Bathrooms
2
Garages
2
Construction year
2023
127 Chemin de Saint-Dominique, J0H 1W0 Saint-Pie
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Entrance Hall/Vestibule | RJ | 8 X 8 p | Bois | |
| Kitchen | RJ | 12,3 X 12,3 p | Bois | |
| Living Room | RJ | 13,5 X 12 p | Bois | |
| Dining Room | RJ | 12 X 11,6 p | Bois | |
| Pantry | RJ | 3,3 X 9 p | Bois | |
| Powder Room | RJ | 4,6 X 6,1 p | Céramique | |
| Patio | RJ | 7,1 X 14,9 p | Béton | |
| Bedroom | RDC | 12,3 X 13,10 p | Bois | |
| Walk-in Closet | RDC | 9,5 X 12,2 p | Bois | |
| Bathroom | RDC | 10,2 X 19 p | Céramique | |
| Bedroom | RDC | 10,2 X 19,3 p | Bois | |
| Living Room | RDC | 10,2 X 12,6 p | Bois | |
| Patio | RDC | 7,1 X 14,10 p | Béton | |
| Family Room | SS1 | 16,11 X 18,7 p | Béton | |
| Bedroom | SS1 | 11,8 X 13 p | Béton | |
| Bedroom | SS1 | 11,8 X 13 p | Béton | |
| Bathroom | SS1 | 6,5 X 15,2 p | Béton | |
| Laundry Room | SS1 | 5,6 X 9,4 p | Béton | |
| Cellar/Cold Room | SS1 | 5 X 8,11 p | Béton | |
| Storage | SS1 | 7,1 X 14,9 p | Béton | |
| Electrical Room | SS1 | 9,2 X 10,8 p | Béton | |
| Garage | 20,8 X 20,8 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.