2002
1095 sq m
7 rooms
Bedrooms
2
Bathrooms
1
Construction year
2002
8923 Avenue René-Descartes, H1E 7P7 Montréal
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Kitchen | RDC | 8,8 X 9 p | Céramique | |
| Dining Room | RDC | 9 X 9,6 p | Céramique | |
| Living Room | RDC | 12,3 X 12,7 p | Céramique | |
| Bedroom | RDC | 10,11 X 18,6 p | Parqueterie | |
| Bedroom | RDC | 10,2 X 13,8 p | Parqueterie | |
| Bathroom | RDC | 8,6 X 9,2 p | Céramique | |
| Laundry Room | RDC | 8,6 X 12,4 p | Céramique |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.