1971
1625 sq m
10 rooms
Surface
1625 sq ft
Bedrooms
2
Bathrooms
2
Construction year
1971
692 Rue Clairette, H7P 2Y2 Laval
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 11,5 X 11 p | - | - |
Kitchen | RDC | 8,2 X 13,8 p | - | - |
Bathroom | RDC | 7,8 X 4,9 p | - | - |
Living Room | RDC | 13,8 X 11 p | - | - |
Dining Room | RDC | 12 X 11,5 p | - | - |
Relaxation Area | RDC | 9 X 11,5 p | - | - |
Bedroom | SS1 | 8,7 X 13 p | - | - |
Bathroom | SS1 | 6,6 X 10 p | - | - |
Laundry Room | SS1 | 11 X 11 p | - | - |
Family Room | SS1 | 10,8 X 20 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.