2024
13 rooms
Bedrooms
3
Bathrooms
2
Construction year
2024
131 Rue Boyer, J0J 1B0 Saint-Georges-de-Clarenceville
Noyan | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RJ | 12,8 X 10 p | Vinyle | |
Kitchen | RJ | 10,8 X 2 p | Vinyle | |
Dining Room | RJ | 10 X 10 p | Vinyle | |
Entrance Hall/Vestibule | RJ | 10,8 X 4,9 p | Céramique | |
Bathroom | RJ | 10,8 X 4,9 p | Céramique | |
Living Room | RJ | 10,9 X 10 p | Vinyle | |
Bedroom | SS1 | 11,7 X 9,4 p | Vinyle | |
Bedroom | SS1 | 9,8 X 9 p | Vinyle | |
Laundry Room | SS1 | 5,3 X 3,5 p | Vinyle | |
Family Room | SS1 | 12 X 10 p | Vinyle | |
Walk-in Closet | SS1 | 6,5 X 4 p | Vinyle | |
Utility room | SS1 | 10,2 X 6,7 p | Béton | |
Bathroom | SS1 | 6,2 X 6,1 p | Céramique |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.