1900
14 rooms
Bedrooms
3
Bathrooms
2
Construction year
1900
6518 Rue Clark, H2S 3E7 Montréal
Rosemont / La Petite Patrie | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | RDC | 10,2 X 5,7 p | Ardoise | Chauffante |
Cloakroom | RDC | 3,10 X 12,7 p | - | - |
Living Room | RDC | 9,2 X 18,8 p | Bois | - |
Dining Room | RDC | 9,2 X 9,9 p | Bois | - |
Relaxation Area | RDC | 10,5 X 9,6 p | Bois | - |
Kitchen | RDC | 9,6 X 12,6 p | Bois | - |
Bathroom | RDC | 9,9 X 5,5 p | Céramique | Bain sur pattes |
Boudoir | 2 | 10,2 X 13,9 p | Bois | - |
Bedroom | 2 | 9,3 X 13,11 p | Bois | - |
Bedroom | 2 | 9,4 X 11,7 p irr | Bois | - |
Master Bedroom | 2 | 13,7 X 19,1 p irr | Bois | Walking ouvert |
Bathroom | 2 | 9,8 X 4,6 p | Porcelaine | plancher chauffant |
Balcony | - | 9 X 4,7 p | - | - |
Terrace | - | 13,5 X 9 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.