1915
7 rooms
Construction year
1915
5073 Rue de Brébeuf #5063, H2J 3L6 Montréal
Le Plateau-Mont-Royal | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Unit No. 5063 | 4 ½ | Loyer mensuel 1 025 $ | ||
Unit No. 5065 | 4 ½ | Loyer mensuel 1 016 $ | ||
Unit No. 5067 | 4 ½ | Loyer mensuel 1 024 $ | ||
Unit No. 5069 | 3 ½ | Loyer mensuel 1 002 $ | ||
Unit No. 5071 | 3 ½ | Loyer mensuel 992 $ | ||
Unit No. 5073 | 4 ½ | Loyer mensuel 1 034 $ | ||
Parking/Garages | 325 $ |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.