1969
1200 sq m
16 rooms
Surface
1200 sq ft
Bedrooms
4
Bathrooms
1
Construction year
1969
6157 Rue Greaves, H1G 1C5 Montréal
Montréal-Nord | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 10,8 X 15 p | Bois | - |
Bedroom | RDC | 10,6 X 9,9 p | Bois | - |
Kitchen | RDC | 9,2 X 10 p | Céramique | - |
Entrance | RDC | 4,7 X 7,7 p irr | Marbre | - |
Entrance Hall/Vestibule | RDC | 6,10 X 20,3 p irr | Marbre | - |
Bathroom | RDC | 10,7 X 7,2 p | Céramique | - |
Dining Room | RDC | 10,8 X 13,4 p | Céramique | - |
Living Room | RDC | 10,6 X 16 p | Bois | - |
Bedroom | SS1 | 10,2 X 9 p | Bois | - |
Cellar/Cold Room | SS1 | 10,7 X 6,3 p | Béton | - |
Kitchenette | SS1 | 28,4 X 15,10 p irr | Béton | - |
Powder Room | SS1 | 5 X 4,7 p | Céramique | - |
Living Room | SS1 | 17,5 X 18,8 p | Bois | - |
Additional Space | - | - | Dimensions | - |
Garage | - | - | 10,4 X 21,4 p | - |
Terrace | - | - | 11,7 X 6,9 p | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.