1965
12 rooms
Lot area
6838.31 sq ft
Bedrooms
4
Bathrooms
2
Construction year
1965
5030 Route Marie-Victorin, J3X 0J7 Varennes
Varennes | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 11,3 X 12,1 p | Bois | |
Bedroom | RDC | 9,3 X 9,6 p | Bois | |
Bathroom | RDC | 8,10 X 8,6 p | Céramique | |
Dining Room | RDC | 10,3 X 19 p | Bois | |
Living Room | RDC | 10,6 X 18 p | Bois | |
Entrance Hall/Vestibule | RDC | 8 X 4 p | Céramique | |
Walk-in Closet | SS1 | 10,8 X 3,9 p | Bois | |
Bedroom | SS1 | 9,3 X 17,3 p | Bois | |
Bedroom | SS1 | 13,8 X 11,1 p | Bois | |
Powder Room | SS1 | 5,11 X 10,10 p | Bois | |
Game Room | SS1 | 19,2 X 14 p | Bois | |
Driveway | 3,3 X 3,3 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.