1991
12 rooms
Bedrooms
3
Bathrooms
1
Garages
1
Construction year
1991
3480 Rue Arthur-Généreux, H1A 5K2 Montréal
Pointe-Aux-Trembles / Montréal-Est | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | RDC | 6,5 X 7,11 p ir | Céramique | - |
Living Room | RDC | 11,2 X 16,7 p | Bois | - |
Dining Room | RDC | 9,9 X 15,1 p | Bois | - |
Kitchen | RDC | 8 X 15,2 p | Couvre-sols souples | - |
Powder Room | 2 | 4,2 X 5,7 p | Céramique | - |
Bedroom | 2 | 11,4 X 10,11 p | Plancher flottant | - |
Bathroom | 2 | 11 X 8,6 p irr | Céramique | - |
Master Bedroom | 2 | 15,9 X 12,6 p | Plancher flottant | - |
Bedroom | SS1 | 17,1 X 11,9 p irr | Plancher flottant | - |
Laundry Room | SS1 | 2,8 X 6,11 p | Céramique | - |
Patio | - | 18,9 X 34,6 p | - | - |
Garage | - | 11,5 X 19,4 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.