1944
11 rooms
Bedrooms
3
Bathrooms
1
Construction year
1944
2690 Av. Haig, H1N 3E5 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Kitchen | RDC | 7,5 X 12,9 p irr | PVC | - |
Dining Room | RDC | 9,6 X 9,7 p irr | PVC | - |
Living Room | RDC | 14,5 X 11,3 p | Tapis | - |
Bathroom | RDC | 7,5 X 5,6 p irr | Céramique | - |
Master Bedroom | RDC | 9,10 X 11,3 p irr | PVC | - |
Bedroom | 2 | 9,10 X 12,4 p | PVC | - |
Bedroom | 2 | 9,2 X 12,5 p irr | PVC | - |
Bedroom | SS1 | 16,10 X 13,9 p irr | - | pièce potentielle |
Bedroom | SS1 | 22,5 X 10,3 p irr | Tuiles | pièce potentielle |
Office | SS1 | 7,1 X 8,9 p | - | pièce potentielle |
Workshop | SS1 | 11 X 9,5 p | PVC | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.