1967
1104.38 sq m
12 rooms
Lot area
5589.7 sq ft
Bedrooms
5
Bathrooms
1
Construction year
1967
258 Rue Paradis, J3P 3G6 Sorel-Tracy
Sorel-Tracy | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 12,6 X 10,2 p | Bois | |
Bedroom | RDC | 10,10 X 11,10 p | Bois | |
Bedroom | RDC | 10,2 X 10,2 p | Bois | |
Bathroom | RDC | 7,3 X 7,3 p | Vinyles | |
Living Room | RDC | 10,6 X 13 p | Bois | |
Kitchen | RDC | 15,9 X 7,1 p | Vinyles | |
Entrance Hall/Vestibule | RDC | 4,3 X 5,11 p | Vinyles | |
Bedroom | SS1 | 9,6 X 10,6 p | ||
Bedroom | SS1 | 10,6 X 14,5 p | ||
Entrance Hall/Vestibule | SS1 | 9,2 X 9,6 p | ||
Living Room | SS1 | 9,6 X 9,6 p | ||
Family Room | SS1 | 16,5 X 20,4 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.