2011
843 sq m
9 rooms
Bedrooms
2
Bathrooms
1
Construction year
2011
2584 Rue Sicard, H1V 2Y7 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Kitchen | RJ | 10,3 X 7,3 p | Céramique | |
Living Room | RJ | 11,6 X 12,5 p | Bois franc | |
Dining Room | RJ | 11,6 X 7,3 p | Bois franc | |
Bathroom | RJ | 4,9 X 12,1 p | Céramique | |
Storage | RJ | 7,4 X 7,6 p | Céramique | |
Master Bedroom | RJ | 13,7 X 10,9 p | Bois franc | |
Bedroom | RJ | 11,4 X 9,8 p | Bois franc | |
Office | RJ | 5,3 X 3,1 p | Bois franc | |
Corridor | RJ | 15,6 X 3,1 p | Bois franc |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.