2010
14 rooms
Bedrooms
5
Bathrooms
1
Garages
1
Construction year
2010
2000 Rue du Terroir, J1E 0B2 Sherbrooke
Sherbrooke (Fleurimont) | Estrie
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 12,4 X 14 p | Bois | - |
Kitchen | RDC | 10,4 X 22,2 p | Bois | - |
Powder Room | RDC | 5,2 X 10,2 p | Bois | - |
Dining Room | RDC | 12,4 X 14 p | Bois | - |
Walk-in Closet | RDC | 5,6 X 6,4 p | Bois | - |
Master Bedroom | 2 | 14 X 15 p | Plancher flottant | - |
Bedroom | 2 | 12,4 X 12,8 p | Plancher flottant | - |
Bedroom | 2 | 10,8 X 10 p | Plancher flottant | - |
Bedroom | 2 | 8,10 X 10 p | Plancher flottant | - |
Family Room | 2 | 22 X 26 p | Bois | - |
Workshop | SS1 | 16 X 26 p | Béton | - |
Office | SS1 | 11 X 14 p | Plancher flottant | - |
Bedroom | SS1 | 10,4 X 16 p | Plancher flottant | - |
Garage | - | 22 X 26 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.