2023
22 rooms
Construction year
2023
1680 Rue Jasmin #1678, J1N 1J5 Sherbrooke
Sherbrooke (Rock Forest) | Estrie
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Unit No. 1678 | - | - | - | - |
Bedroom | 2 | 12 X 11,2 p | Béton | - |
Bedroom | 2 | 11 X 10 p | Béton | - |
Bedroom | 2 | 10 X 9,6 p | Béton | - |
Kitchen | 2 | 10 X 8,10 p | Béton | - |
Bathroom | 2 | 10,2 X 11,2 p | Béton | - |
Dining Room | 2 | 10 X 15 p | Béton | - |
Living Room | 2 | 19,7 X 13,11 p | Béton | - |
Unit No. 1680 | - | - | - | - |
Bedroom | RDC | 12 X 11,2 p | Béton | - |
Bedroom | RDC | 10 X 9,2 p | Béton | - |
Kitchen | RDC | 22,10 X 8,6 p | Béton | - |
Entrance Hall/Vestibule | RDC | 7,2 X 10 p | Béton | - |
Bathroom | RDC | 11,2 X 11,2 p | Béton | - |
Dining Room | RDC | 10 X 15 p | Béton | - |
Living Room | RDC | 22,10 X 13,11 p | Béton | - |
Bedroom | SS1 | 11,6 X 14 p | Béton | - |
Bedroom | SS1 | 12,2 X 14 p | Béton | - |
Electrical Room | SS1 | 6 X 9 p | Béton | - |
Bathroom | SS1 | 8 X 14 p | Béton | - |
Laundry Room | SS1 | 8 X 9,1 p | Béton | - |
Living Room | SS1 | 33 X 26 p | Béton | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.