1952
613 sq m
12 rooms
Surface
613 sq ft
Bedrooms
2
Bathrooms
1
Construction year
1952
5829 Rue Lafond #5825, H1X 2X6 Montréal
Rosemont / La Petite Patrie | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Master Bedroom | SS1 | 13,2 X 7,10 p | Bois | - |
Laundry Room | SS1 | 5,5 X 5 p irr | Céramique | - |
Bedroom | SS1 | 7,8 X 9,5 p | Plancher flottant | - |
Office | SS1 | 12 X 8,4 p | Plancher flottant | - |
Living Room | RDC | 13,10 X 8,6 p | Bois | - |
Bathroom | RDC | 6 X 5 p | Céramique | - |
Kitchen | RDC | 8,10 X 11 p | Couvre-sols souples | - |
- | - | - | - | - |
Kitchen | 2 | 8,5 X 11 p | Bois | - |
Living Room | 2 | 14 X 8,5 p | Bois | - |
Bathroom | 2 | 6 X 5 p | Céramique | - |
Bedroom | 2 | 12,8 X 9,2 p | Céramique | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.