2009
739 sq m
11 rooms
Surface
739 sq ft
Bedrooms
2
Bathrooms
1
Garages
1
Construction year
2009
8500 Rue Raymond Pelletier #401, H2M 0A3 Montréal
Ahuntsic / Cartierville | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | 4 | 4,11 X 13,4 p | - | - |
Dining Room | 4 | 11,2 X 6,10 p | - | - |
Living Room | 4 | 11,2 X 8,8 p | - | - |
Kitchen | 4 | 11,5 X 7,2 p | - | - |
Walk-in Closet | 4 | 4,1 X 5,5 p | - | - |
Bathroom | 4 | 10,11 X 5,11 p | - | - |
Bedroom | 4 | 11 X 11,4 p | - | - |
Walk-in Closet | - | 5,2 X 4,7 p | - | - |
Bedroom | 4 | 9,2 X 10,11 p | - | - |
Storage Space | - | - | - | 386 / Partie commune à usage restreint |
Garage | - | - | - | 280 / Partie privative |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.