1949
731.95 sq m
8 rooms
Bedrooms
1
Bathrooms
1
Garages
1
Construction year
1949
7060 Rue Hutchison, H3N 2Z1 Montreal
Villeray / St-Michel / Parc-Extension | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bathroom | 4 | 5,11 X 10,3 p irr | Céramique | |
Bedroom | 4 | 9,1 X 11,6 p | Plancher flottant | |
Living Room | 4 | 9,7 X 18,9 p | Plancher flottant | |
Dining Room | 4 | 12,9 X 4 p | Plancher flottant | |
Kitchen | 4 | 12,3 X 9,4 p irr | Plancher flottant | |
Entrance Hall/Vestibule | 4 | 5,11 X 5 p | Céramique | |
Laundry Room | 4 | 3 X 3 p | Céramique | |
Storage Space | 1,1 X 1,1 p | Cadastre/Numéro de l'unité : 3689791 / 12 - Partie commune à usage restreint |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.