2015
709.34 sq m
8 rooms
Bedrooms
1
Bathrooms
1
Construction year
2015
9200 Rue Hochelaga App. 107, H1L 0B2 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Office | RDC | 4,4 X 5,2 p | Plancher flottant | |
Bedroom | RDC | 11,3 X 10 p | Plancher flottant | |
Kitchen | RDC | 8,1 X 11,2 p | Plancher flottant | |
Dining Room | RDC | 8 X 11 p | Plancher flottant | |
Bathroom | RDC | 8 X 8 p | Céramique | |
Living Room | RDC | 13 X 10 p | Plancher flottant | |
Patio | 5 X 18,4 p | |||
Storage | Casier n°6 |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.