2012
651 sq m
10 rooms
Surface
651 sq ft
Bedrooms
1
Bathrooms
1
Garages
1
Construction year
2012
6600 Bd Henri Bourassa O #101, H4R 0G4 Montréal
Saint-Laurent | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bathroom | RDC | 11,8 X 6 p | Céramique | - |
Entrance Hall/Vestibule | RDC | 3,9 X 4,9 p irr | Céramique | H:7'2 |
Bedroom | RDC | 10,10 X 13,7 p irr | Bois | H:8'4 |
Living Room | RDC | 10,6 X 17,5 p | Bois | H:8'4 |
Dining Room | RDC | 8,4 X 10,1 p irr | Bois | H:8'4 |
Kitchen | RDC | 9 X 8,1 p irr | Céramique | - |
Laundry Room | RDC | 4,9 X 6 p | Céramique | H:7'3 |
Additional Space | - | - | - | - |
Balcony | - | - | - | - |
Garage | - | - | - | numero 19, Partie privative |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.