1908
934 sq m
12 rooms
Surface
934 sq ft
Bedrooms
3
Bathrooms
1
Garages
1
Construction year
1908
4211 Rue de Rouen #215, H1V 1G7 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | 2 | 5,4 X 7,2 p | Bois | - |
Master Bedroom | 2 | 9,5 X 11,7 p | Bois | - |
Walk-in Closet | 2 | 5,7 X 5,7 p irr | - | - |
Bedroom | 2 | 9,1 X 8,7 p | Bois | - |
Bedroom | 2 | 9,2 X 10,7 p | Bois | - |
Kitchen | 2 | 9,7 X 11,10 p irr | Céramique | - |
Dining Room | 2 | 8,8 X 9,1 p irr | Bois | - |
Bathroom | 2 | 11,6 X 6 p irr | Céramique | - |
Living Room | 22 | 9,6 X 10,4 p irr | Bois | - |
Storage | 2 | 6 X 4,6 p | Bois | - |
Storage Space | - | - | 145 | Partie commune à usage restreint |
Garage | - | - | 100 | Partie commune à usage restreint |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.