2015
838 sq m
9 rooms
Surface
838 sq ft
Bedrooms
2
Bathrooms
1
Construction year
2015
1850 Rue Nielsen, J4T 1P1 Longueuil
Longueuil (St-Hubert) | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 9 X 13,6 p | - | - |
Master Bedroom | RDC | 12,10 X 11,4 p | - | - |
Entrance Hall/Vestibule | RDC | 7 X 3,2 p | - | - |
Living Room | RDC | 12,7 X 13,10 p | - | - |
Dining Room | RDC | 12,7 X 8 p | - | - |
Kitchen | RDC | 8,11 X 7,7 p | - | - |
Laundry Room | RDC | 7,11 X 4,11 p | - | - |
Bathroom | RDC | 9,4 X 11 p | - | - |
Storage Space | - | 8 X 4,11 p | - | 1850 |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.