13 rooms
Bedrooms
5
Bathrooms
2
10739 Grande Allée, H3L Montréal
Ahuntsic / Cartierville | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 15,10 X 12 p | Bois | - |
Dining Room | RDC | 14,11 X 13,1 p | Bois | - |
Kitchen | RDC | 17,4 X 13,1 p | Céramique | - |
Solarium/Greenhouse | RDC | 11,9 X 7,1 p | Céramique | - |
Bathroom | RDC | 8,7 X 5,5 p | Céramique | - |
Bedroom | RDC | 12,8 X 11,11 p | Bois | - |
Bedroom | RDC | 12,8 X 11,11 p | Bois | - |
Bedroom | RDC | 12,5 X 9,6 p | Bois | - |
Family Room | SS1 | 22,9 X 11,10 p | Bois | - |
Bathroom | SS1 | 7,3 X 5,10 p | Céramique | - |
Laundry Room | SS1 | 11,6 X 10,1 p | Tapis | - |
Bedroom | SS1 | 15,5 X 10,4 p | Bois | - |
Bedroom | SS1 | 11,11 X 11,10 p | Bois | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.