1959
895 sq m
11 rooms
Surface
895 sq ft
Bedrooms
2
Bathrooms
1
Construction year
1959
10374 Av. Saint-Charles, H2C 2L6 Montréal
Ahuntsic / Cartierville | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 10 X 13,2 p | Bois | - |
Kitchen | RDC | 13,1 X 15,3 p irr | Bois | - |
Bedroom | RDC | 9,8 X 13,9 p | Bois | - |
Bedroom | RDC | 9,1 X 14,3 p | Bois | - |
Storage | RDC | 4 X 2,5 p | Bois | - |
Bathroom | RDC | 8,4 X 10 p irr | Céramique | - |
Powder Room | RDC | 3,5 X 13 p | Bois | - |
Dining Room | RDC | 13,1 X 8,8 p irr | Bois | - |
Walk-in Closet | RDC | 8 X 4 p | Bois | - |
Terrace | - | 9,3 X 7,6 p | - | - |
Balcony | - | 7,7 X 9,8 p | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.