1870
1444 sq m
13 rooms
Surface
1444 sq ft
Bedrooms
2
Bathrooms
2
Construction year
1870
1037 R. Saint-Denis #301, H2X 3H9 Montréal
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | 3 | 3,6 X 4,10 p | Bois | - |
Living Room | 3 | 13,4 X 26,5 p irr | Bois | - |
Bathroom | 3 | 4,5 X 4,6 p | Céramique | - |
Dining Room | 4 | 12,7 X 16,10 p irr | Bois | - |
Kitchen | 4 | 12,7 X 19,3 p irr | Bois | - |
Bedroom | 4 | 12,10 X 10,5 p irr | Bois | - |
Master Bedroom | 4 | 12,10 X 12,4 p irr | Bois | - |
Walk-in Closet | 4 | 9,5 X 8,5 p irr | Bois | - |
Bathroom | 4 | 4,10 X 12,10 p | Céramique | - |
Additional Space | Dimensions | Cadastre/Numéro de l'unité | Description des droits | - |
Balcony | 19,8 X 6 p | - | Partie commune à usage restreint | - |
Balcony | 14,5 X 6,3 p | - | Partie commune à usage restreint | - |
Driveway | - | 5 | Partie commune à usage restreint | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.