1939
1426 sq m
8 rooms
Lot area
2227 sq ft
Bedrooms
2
Bathrooms
1
Construction year
1939
9851 Rue de Lille, H2B 2P8 Montréal
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Kitchen | RDC | 9,2 X 11,4 p | Céramique | |
| Entrance Hall/Vestibule | RDC | 8 X 14,6 p | Céramique | |
| Dining Room | RDC | 22,9 X 9,10 p | ||
| Powder Room | RDC | 5,9 X 8 p | Céramique | |
| Bedroom | 2 | 11,9 X 9,8 p | Bois | |
| Bedroom | 2 | 10,2 X 9,2 p | Bois | |
| Bathroom | 2 | 19,2 X 6,6 p | Céramique | |
| Walk-in Closet | 2 | 5,7 X 10,2 p | Bois |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.