2020
14 rooms
Lot area
1063 sq ft
Bedrooms
3
Bathrooms
2
Garages
1
Construction year
2020
75 Rue de Castelnau Ouest, H2R 2Y5 Montréal
Villeray / St-Michel / Parc-Extension | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Master Bedroom | 6 | 9,7 X 13,8 p | Bois | |
| Bedroom | 6 | 9,1 X 14,6 p | Bois | |
| Bathroom | 6 | 8,4 X 9,2 p | Céramique | |
| Entrance Hall/Vestibule | 6 | 3,5 X 6,8 p | Bois | |
| Bedroom | 7 | 9,1 X 12,7 p | Bois | |
| Bathroom | 7 | 4,1 X 9,2 p | Céramique | |
| Living Room | 7 | 9,1 X 16,8 p | Bois | |
| Dining Room | 7 | 9,1 X 7,9 p | Bois | |
| Kitchen | 7 | 9,5 X 11,1 p | Bois | |
| Terrace | 20 X 18 p | Terrasse avant | ||
| Terrace | 20 X 6,4 p | Terrasse arrière | ||
| Garage | B39 | |||
| Storage Space | F6 | |||
| Balcony | 8,4 X 6,7 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.