1910
8 rooms
Construction year
1910
6245 Avenue Christophe Colomb, H2S 2G5 Montréal
Rosemont / La Petite Patrie | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Kitchen | 2 | 11,3 X 8,7 p | Plancher flottant | |
| Dining Room | 2 | 18,5 X 9,8 p | Plancher flottant | |
| Living Room | 2 | 18,5 X 12,9 p | Plancher flottant | |
| Bathroom | 2 | 13,9 X 7,8 p | Céramique | |
| Closet | 2 | 7,7 X 5 p | Plancher flottant | Walk-in |
| Master Bedroom | 2 | 11,11 X 11,11 p | Plancher flottant | |
| Bedroom | 2 | 11,3 X 9,6 p | plancher flottant | |
| Balcony | 6,10 X 18,4 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.