1910
8 pièces
Année de construction
1910
6245 Avenue Christophe Colomb, H2S 2G5 Montréal
Rosemont / La Petite Patrie | Montréal / l'Île
| Pièce | Niveau | Dimensions | Fini de plancher | Détails |
|---|---|---|---|---|
| Cuisine | 2 | 11,3 X 8,7 p | Plancher flottant | |
| Salle à manger | 2 | 18,5 X 9,8 p | Plancher flottant | |
| Salon | 2 | 18,5 X 12,9 p | Plancher flottant | |
| Salle de bains | 2 | 13,9 X 7,8 p | Céramique | |
| Penderie | 2 | 7,7 X 5 p | Plancher flottant | Walk-in |
| Chambre à coucher principale | 2 | 11,11 X 11,11 p | Plancher flottant | |
| Chambre à couche | 2 | 11,3 X 9,6 p | plancher flottant | |
| Balcon | 6,10 X 18,4 p |
Calculatrice hypothécaire
Cette calculatrice a été mise à votre disposition pour vous permettre de calculer le montant de vos versements hypothécaires.
Si les opportunités immobilières vous intéressent, nous vous invitons à compléter le formulaire suivant. Il nous fera plaisir de rechercher ces dernières pour vous.