1925
1613 sq m
12 rooms
Bedrooms
2
Bathrooms
2
Construction year
1925
6009 Rue Louis-Hémon, H2G 2K5 Montréal
Rosemont / La Petite Patrie | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Master Bedroom | RDC | 24 X 10,8 p | Bois | |
| Office | RDC | 8 X 13,3 p | Bois | |
| Bedroom | RDC | 8 X 11,3 p | Bois | |
| Living Room | RDC | 18,7 X 14,2 p | Bois | |
| Pantry | RDC | 14,4 X 4,2 p | Céramique | |
| Family Room | RDC | 15,8 X 22,3 p | Céramique | |
| Powder Room | RDC | 3,2 X 3,7 p | Céramique | |
| Bathroom | RDC | 12,5 X 6,4 p | Céramique | |
| Bathroom | RDC | 11,1 X 9,4 p | Céramique | |
| Entrance Hall/Vestibule | RDC | 13,5 X 10,8 p | Céramique | |
| Dining Room | RDC | 14,5 X 18,9 p | ||
| Kitchen | RDC | 9 X 17 p | Céramique |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.