2010
980 sq m
6 rooms
Bedrooms
1
Bathrooms
1
Construction year
2010
5725 Rue Marquette, H2G 2X8 Montréal
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Kitchen | RDC | 8 X 9,6 p | ||
| Powder Room | RDC | 9,10 X 4,2 p | ||
| Dining Room | RDC | 14,7 X 10,7 p | ||
| Living Room | RDC | 9 X 15,8 p | ||
| Bathroom | RJ | 6 X 8 p | ||
| Bedroom | RJ | 14,7 X 20,10 p irr |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.