2001
968 sq m
7 rooms
Bedrooms
3
Bathrooms
1
Construction year
2001
4520 Rue Saint-Dominique, H2T 1T5 Montréal
Le Plateau-Mont-Royal | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Bedroom | 2 | 9,3 X 11,8 p | Bois | |
| Living Room | 2 | 12,5 X 14 p | Bois | |
| Dining Room | 2 | 10 X 12,9 p | Bois | |
| Kitchen | 2 | 9,3 X 10 p | Céramique | |
| Bathroom | 2 | 8 X 9 p | Céramique | |
| Bedroom | 2 | 12 X 12,5 p | Bois | |
| Bedroom | 2 | 14,8 X 9,6 p | Bois |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.