1968
8 rooms
Bedrooms
2
Bathrooms
1
Construction year
1968
2510 Rue Lyall, H1N 1Z1 Montréal
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Dining Room | 3 | 14 X 15 p | Bois | |
| Kitchen | 3 | 10 X 12 p | Céramique | |
| Bathroom | 3 | 6 X 8 p | Céramique | |
| Office | 3 | 5 X 13 p | Bois | |
| Living Room | 3 | 15 X 20 p | Bois | |
| Bedroom | 3 | 7 X 16 p | Bois | |
| Bedroom | 3 | 10 X 15 p | Bois | |
| Laundry Room | 3 | 6 X 7 p | Céramique |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.