1955
18 rooms
Lot area
4850 sq ft
Bedrooms
5
Bathrooms
4
Garages
1
Construction year
1955
1674 Rue Francheville, H2C 1X6 Montréal
Ahuntsic / Cartierville | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Master Bedroom | RDC | 11,6 X 14,2 p | Boie ingénierie | |
| Bathroom | RDC | 12,1 X 5 p | Céramique | Plancher chauffant |
| Bedroom | RDC | 13,4 X 9,1 p irr | Boie ingénierie | |
| Bedroom | RDC | 10,5 X 8,5 p | Boie ingénierie | |
| Bathroom | RDC | 7,6 X 4 p | Céramique | Plancher chauffant |
| Entrance Hall/Vestibule | RDC | 6,1 X 5 p | Céramique | |
| Dining Room | RDC | 12,1 X 8,1 p | Bois ingénierie | |
| Kitchen | RDC | 14 X 11,1 p | Bois ingénierie | |
| Living Room | RDC | 12 X 12,9 p | Bois ingénierie | |
| Solarium/Greenhouse | RDC | 8,2 X 11,1 p | ||
| Bedroom | RJ | 11,7 X 12,3 p irr | Plancher flottant | |
| Bathroom | RJ | 4,2 X 5,5 p irr | Céramique | Plancher chauffant |
| Bedroom | SS1 | 11,1 X 12,3 p | Plancher flottant | |
| Bathroom | SS1 | 7,8 X 8,6 p | Plancher flottant | Plancher chauffant |
| Family Room | SS1 | 12,1 X 14,4 p | Plancher flottant | |
| Storage | SS1 | 6,5 X 6,4 p | Béton | |
| Storage | SS1 | 6,1 X 7,11 p | Béton | |
| Garage | 17,9 X 15 p irr |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.