1973
1181.45 sq m
11 rooms
Lot area
3150.6 sq ft
Bedrooms
3
Bathrooms
1
Construction year
1973
7531 Avenue Bourgneuf, H1K 4C6 Montréal
Anjou | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | RDC | 6,4 X 3,7 p | Céramique | |
Solarium/Greenhouse | RDC | 17 X 7,8 p | Céramique | |
Powder Room | RDC | 6,4 X 4,1 p | Céramique | |
Family Room | SS1 | 29,6 X 18,11 p | Céramique | |
Kitchen | RDC | 9,8 X 12,3 p | Céramique | |
Dining Room | RDC | 12,4 X 9,9 p | Bois | |
Living Room | RDC | 17,2 X 10,9 p | Bois | |
Bathroom | 2 | 9,8 X 4,10 p | Céramique | |
Bedroom | 2 | 11,3 X 16,3 p | Bois | |
Bedroom | 2 | 10,3 X 9,9 p | Bois | |
Bedroom | 2 | 9,9 X 13,8 p | Bois |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.