1989
14 rooms
Bedrooms
3
Bathrooms
1
Construction year
1989
640 Rue des Chênes, J3P 7V1 Sorel-Tracy
Sorel-Tracy | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 12,10 X 12,6 p | Bois | - |
Dining Room | RDC | 12,6 X 8,10 p | Céramique | - |
Kitchen | RDC | 13,6 X 12,6 p | Bois | - |
Boudoir | RDC | 6 X 7 p | Linoléum | - |
Powder Room | RDC | 7,6 X 6,2 p | Bois | - |
Master Bedroom | 2 | 13 X 10,11 p | Bois | - |
Bedroom | 2 | 12,6 X 10,2 p | Bois | - |
Bedroom | 2 | 15 X 9 p | Bois | - |
Bathroom | 2 | 10,7 X 9 p | Céramique | - |
Family Room | SS1 | 20 X 22 p | Plancher flottant | - |
Workshop | SS1 | 12 X 10 p | Béton | - |
Additional Space | Dimensions | - | - | - |
Garage | 15 X 22 p | - | - | - |
Patio | 18 X 14 p | - | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.