1900
1336.88 sq m
6 rooms
Lot area
717.2 sq ft
Bedrooms
2
Bathrooms
1
Construction year
1900
4754 Rue Saint-André, H2J 3A1 Montréal
Le Plateau-Mont-Royal | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Kitchen | RDC | 13 X 10,3 p | Bois | |
Living Room | RDC | 18 X 10,6 p | Bois | |
Master Bedroom | 2 | 14,9 X 10,10 p | Bois | |
Bedroom | 2 | 12 X 10 p | Bois | |
Office | 2 | 9,8 X 6,8 p | Bois | |
Balcony | 15 X 5,2 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.