1980
14 rooms
Bedrooms
3
Bathrooms
2
Construction year
1980
3985 Rue Bel-Air, J2S 7N8 Saint-Hyacinthe
St-Hyacinthe (Douville) | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Entrance Hall/Vestibule | RDC | 9,7 X 9,6 p | Céramique | - |
Dining Room - Living Room | RDC | 21,10 X 12,10 p | Bois | - |
Kitchen | RDC | 16 X 16 p | Céramique | - |
Boudoir | RDC | 9,11 X 10,9 p | Bois | - |
Powder Room | RDC | 6 X 7,5 p | Céramique | - |
Bedroom | 2 | 13 X 14,11 p | Bois | - |
Bedroom | 2 | 15,4 X 14,11 p | Bois | - |
Bedroom | 2 | 9,9 X 11,9 p | Bois | - |
Bathroom | 2 | 8,2 X 9,8 p | Ardoise | - |
Family Room | 2 | 10,5 X 13,3 p | Bois | - |
Workshop | SS1 | 14,8 X 15,5 p | Béton | - |
Office | SS1 | 10 X 12 p | Tapis | - |
Bathroom | SS1 | 6,10 X 11,3 p | Céramique | - |
Family Room | SS1 | 22 X 14 p | Tapis | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.