1946
16 rooms
Lot area
4346.47 sq ft
Bedrooms
4
Bathrooms
1
Garages
1
Construction year
1946
2300 Rue Viau, H1V 3H9 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | 2 | 13,6 X 10,6 p | Bois | |
Bedroom | 2 | 13,6 X 9,6 p | Bois | |
Powder Room | 2 | 3,4 X 4 p | Céramique | |
Kitchen | RDC | 11,3 X 8,3 p | Céramique | |
Entrance Hall/Vestibule | RDC | 3,6 X 6,10 p | Céramique | |
Bathroom | RDC | 9,6 X 7,3 p | Céramique | |
Living Room | RDC | 9 X 10 p | Bois | |
Family Room | RDC | 14 X 11 p | Bois | |
Dining Room | RDC | 11,8 X 10,10 p | Bois | |
Terrace | RDC | 14 X 13,10 p | Bois | |
Workshop | SS1 | 7,9 X 10 p | Béton | |
Bedroom | SS1 | 8,9 X 8,10 p | Bois | |
Bedroom | SS1 | 8,9 X 9,4 p | Bois | |
Family Room | SS1 | 10,5 X 21,4 p | Bois | |
shed | 9 X 11 p | |||
Garage | 3,3 X 3,3 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.