2015
2087 sq m
12 rooms
Surface
2087 sq ft
Bedrooms
3
Bathrooms
1
Construction year
2015
10 Rue Rousse, J0K 1K0 Lourdes-de-Joliette
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Kitchen | RDC | 17 X 36 p | Bois | Aire ouverte avec salon et SAM |
Pantry | RDC | 5,7 X 9,5 p | Vinyle | - |
Entrance Hall/Vestibule | RDC | 9 X 12,10 p | Céramique | - |
Powder Room | RDC | 5,7 X 7 p | Vinyle | - |
Bedroom | 2 | 10,10 X 12 p | Bois | - |
Bedroom | 2 | 10,10 X 12 p | Bois | - |
Bedroom | 2 | 13 X 15,4 p | Bois | - |
Bathroom | 2 | 13 X 9,4 p | Céramique | - |
Walk-in Closet | 2 | 5,4 X 6,8 p | Bois | - |
Laundry Room | SS1 | 9 X 10,7 p | Béton | - |
Unfinished Basement | SS1 | 17 X 36 p | Béton | - |
Patio | - | 16 X 12 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.