2009
1052 sq m
12 rooms
Bedrooms
2
Bathrooms
1
Garages
1
Construction year
2009
7415 Rue Cléophée-Têtu App. 405, H1N 0B4 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Office | 4 | 8,11 X 9,9 p | Bois | |
Bedroom | 4 | 11 X 15 p | Bois | |
Bedroom | 4 | 12 X 9,9 p | Bois | |
Kitchen | 4 | 8,8 X 8,10 p | Céramique | |
Storage | 4 | 3,7 X 4 p | Céramique | |
Storage | 4 | 5 X 4,9 p | Céramique | |
Entrance Hall/Vestibule | 4 | 4,7 X 10,3 p | Céramique | |
Bathroom | 4 | 8,3 X 11,11 p | Céramique | |
Laundry Room | 4 | 6,5 X 5,6 p | Céramique | |
Living Room | 4 | 12 X 22,5 p | Bois | |
Storage | 4 | 3 X 4 p | Béton | |
Garage | 17,8 X 9,5 p | Partie privative / Cadastre/Numéro de l'unité : 4356171 |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.