2012
1088 sq m
25 rooms
Bedrooms
2
Bathrooms
2
Garages
1
Construction year
2012
455 Rue Saint-Louis #504, H2Y 1B1 Montréal
Ville-Marie (Centre-Ville et Vieux-Montréal) | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | RDC | 11,1 X 15,3 p | - | - |
Dining Room | RDC | 11,10 X 10,10 p | - | - |
Kitchen | RDC | 16,9 X 11,11 p | - | - |
Master Bedroom | RDC | 14 X 11,9 p | - | - |
Bedroom | RDC | 13 X 12 p | - | - |
Bedroom | RDC | 12,5 X 11 p | - | - |
Bathroom | RDC | 7,10 X 5 p | - | - |
Family Room | SS1 | 17,1 X 28,4 p | - | - |
Bathroom | SS1 | 5,4 X 5,4 p | - | - |
Laundry Room | SS1 | 16,5 X 8,7 p | - | - |
Workshop | SS1 | 12,3 X 11,3 p | - | - |
Storage | SS1 | 8,4 X 8,11 p | - | - |
Bedroom | SS1 | 8,6 X 9,11 p | - | - |
Garage | - | 12,4 X 22,2 p | - | - |
Walk-in Closet | 4 | 5,8 X 5,7 p | Plancher flottant | - |
Bedroom | 4 | 11 X 10 p | Plancher flottant | - |
Master Bedroom | 4 | 14 X 11 p | Plancher flottant | - |
Bathroom | 4 | 5,5 X 9,5 p | Céramique | - |
Bathroom | 4 | 7 X 9,5 p | Céramique | attenante à cac |
Kitchen | niveau supérieur | 9 X 10 p | - | - |
Dining Room | niveau supérieur | 14 X 10 p | Céramique | - |
Living Room | niveau supérieur | 14 X 17 p | Céramique | - |
Storage | niveau supérieur | 5 X 6 p | Céramique | - |
Powder Room | niveau supérieur | 5 X 7,5 p | Céramique | - |
Terrace | - | 15 X 40 p | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.