1989
1375 sq m
8 rooms
Surface
1375 sq ft
Bedrooms
3
Bathrooms
1
Garages
1
Construction year
1989
4480 Rue Edward Higgins #301, H8Y 3N6 Montréal
Pierrefonds / Roxboro | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Master Bedroom | 3 | 16 X 11,5 p | Plancher flottant | - |
Bedroom | 3 | 12 X 9,5 p | Plancher flottant | - |
Living Room | 3 | 16 X 20,5 p irr | Plancher flottant | - |
Dining Room | 3 | 9 X 13,5 p irr | Plancher flottant | - |
Kitchen | 3 | 13 X 7 p | Céramique | - |
Entrance Hall/Vestibule | 3 | 9 X 8 p | Plancher flottant | - |
Bathroom | 3 | 9 X 11,5 p irr | Céramique | - |
Mezzanine | 4 | 14 X 20,5 p | Plancher flottant | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.