2024
892.33 sq m
11 rooms
Bedrooms
2
Bathrooms
1
Garages
1
Construction year
2024
4220 Rue Olivier-Fournier 605, J3Y 1G5 Longueuil
Longueuil (St-Hubert) | Montérégie (Rive-Sud Montréal)
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Kitchen | 6 | 8,2 X 13 p | Bois | |
Dining Room | 6 | 12,1 X 11,9 p | Bois | |
Living Room | 6 | 11 X 12 p | Bois | |
Master Bedroom | 6 | 10,8 X 13 p | Bois | |
Walk-in Closet | 6 | 5,2 X 6,7 p | Bois | |
Bedroom | 6 | 11,4 X 9 p | Bois | |
Bathroom | 6 | 10,8 X 8,1 p | Céramique | |
Laundry Room | 6 | 3,4 X 5 p | Céramique | |
Balcony | 6 | 13,3 X 9,8 p | ||
Storage Space | 329 | Partie commune à usage restreint | ||
Garage | 329 | Partie commune à usage restreint |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.